

| Regional Mobility Plan (3) |
| Date | Title/Description | |
| 16-Feb-2009 | Regional Mobility Plan Process | |
| 07-Apr-2009 | Public Participation Plan | |
| 07-Apr-2009 | Technical Committees Membership |
| Meeting Agendas and Minutes (0) |
| Date | Title/Description |
| CRTPA Agendas (0) |
| Date | Title/Description |
| 2007 (2) |
| Date | Title/Description | |
| 30-Nov-2009 | September 2007 | |
| 30-Nov-2009 | November 2007 |
| 2008 (8) |
| Date | Title/Description | |
| 30-Nov-2009 | January 2008 | |
| 30-Nov-2009 | March 2008 | |
| 30-Nov-2009 | May 2008 item 1 | |
| 30-Nov-2009 | May 2008 item 2 | |
| 30-Nov-2009 | May 2008 item 3 | |
| 30-Nov-2009 | June 2008 | |
| 30-Nov-2009 | September 2008 | |
| 30-Nov-2009 | November 2008 |
| 2009 (7) |
| Date | Title/Description | |
| 30-Nov-2009 | March 2009 | |
| 30-Nov-2009 | May 2009 | |
| 30-Nov-2009 | June 2009 | |
| 30-Nov-2009 | September 2009 | |
| 30-Nov-2009 | November 2009 item 1 | |
| 30-Nov-2009 | November 2009 item 2 | |
| 30-Nov-2009 | November 2009 item 3 |
| 2010 (2) |
| Date | Title/Description | |
| 04-Jan-2010 | Soul of the Community Agenda Item | |
| 04-Jan-2010 | Scenario Planning Agenda Item |
| January attachments (13) |
| Date | Title/Description | |
| 04-Jan-2010 | Scenario Planning Attachments | |
| 04-Jan-2010 | Scenario Planning Attachments | |
| 04-Jan-2010 | Scenario Planning Attachments | |
| 04-Jan-2010 | Scenario Planning Attachments | |
| 04-Jan-2010 | Scenario Planning Attachments | |
| 04-Jan-2010 | Scenario Planning Attachments | |
| 04-Jan-2010 | Scenario Planning Attachments | |
| 04-Jan-2010 | Scenario Planning Attachments | |
| 04-Jan-2010 | Scenario Planning Attachments | |
| 04-Jan-2010 | Scenario Planning Attachments | |
| 04-Jan-2010 | Scenario Planning Attachments | |
| 04-Jan-2010 | Scenario Planning Attachments | |
| 04-Jan-2010 | Scenario Planning Attachments |
| March attachments (2) |
| Date | Title/Description | |
| 09-Mar-2010 | CRTPA Agenda Item 5C2 | |
| 09-Mar-2010 | Agenda item 5C2 |
| April Retreat (3) |
| Date | Title/Description | |
| 21-Apr-2010 | Retreat agenda | |
| 21-Apr-2010 | Agenda Materials | |
| 21-Apr-2010 | Retreat Presentation |
| May CRTPA Meeting Materials (7) |
| Date | Title/Description | |
| 11-May-2010 | Multimodal Facilities Gadsden County | |
| 11-May-2010 | Jefferson County Multimodal Facilities | |
| 11-May-2010 | Leon County Multimodal Facilities | |
| 11-May-2010 | Wakulla County Multimodal Facilities | |
| 11-May-2010 | Tallahassee Transit and Bike Facilities | |
| 11-May-2010 | Tallahassee Transit and Pedestrian | |
| 11-May-2010 | RMP Agenda Item May 2010 |
| June CRTPA Meeting (3) |
| Date | Title/Description | |
| 21-Jun-2010 | Regional Mobility Plan - Needs Plan | |
| 21-Jun-2010 | Needs Plan Project Key | |
| 14-Jun-2010 | June RMP Agenda Item |
| Project Team Meetings 2008 (2) |
| Date | Title/Description | |
| 17-Mar-2009 | RMP Project Team Meeting December Agenda | |
| 17-Mar-2009 | RMP Project Team Meeting December Notes |
| Project Team Meetings 2009 (17) |
| Date | Title/Description | |
| 17-Mar-2009 | RMP Project Team Meeting January Notes | |
| 17-Mar-2009 | RMP Project Team Meeting February Agenda | |
| 17-Mar-2009 | RMP Project Team Meeting February Notes | |
| 25-Jun-2009 | RMP Project Team Meeting Agenda 03 16 09 | |
| 04-Jun-2009 | RMP Project Team Meeting Notes 03 16 09 | |
| 30-Nov-2009 | April 2009 agenda | |
| 25-Jun-2009 | Project Team Meeting Notes 04-16-09 | |
| 30-Nov-2009 | May 2009 Agenda | |
| 30-Nov-2009 | May 2009 Project Management Team notes | |
| 30-Nov-2009 | June 2009 Agenda | |
| 30-Nov-2009 | June 2009 Project Management Team Notes | |
| 30-Nov-2009 | July 2009 Agenda | |
| 30-Nov-2009 | July 2009 Project Management Team Notes | |
| 30-Nov-2009 | September 2009 Agenda | |
| 30-Nov-2009 | September 2009 Project Management Team Notes | |
| 30-Nov-2009 | October agenda | |
| 30-Nov-2009 | October 2009 Project management Team Notes |
| Transportation Forum (1) |
| Date | Title/Description | |
| 07-Apr-2009 | April 13, 2009 Transportation Forum Agenda |
| April 2009 Public Meetings (2) |
| Date | Title/Description | |
| 25-Jun-2009 | Public Meeting 1 Agenda | |
| 25-Jun-2009 | Public Meeting 1 Results |
| Existing Conditions Reports (6) |
| Date | Title/Description | |
| 09-Nov-2009 | Gadsden County Existing Conditions Report - 12 03 2009 - The Gadsden County Report is being updated to reflect changes to the Grenta City Limits - | |
| 09-Nov-2009 | Jefferson County Existing Conditions Report | |
| 09-Nov-2009 | Leon County Exiting Conditions Report | |
| 09-Nov-2009 | Wakulla County Existing Conditions Report | |
| 09-Nov-2009 | Appendix A | |
| 09-Nov-2009 | Appendix B |
| Goals and Objectives (2) |
| Date | Title/Description | |
| 20-Apr-2010 | Final Strategies | |
| 30-Nov-2009 | RMP Final Goals and Objectives |
| RMP Presentations (0) |
| Date | Title/Description |
| November 2008 (1) |
| Date | Title/Description | |
| 18-Nov-2008 | November 2008 Update (PowerPoint) |
| April 2009 Retreat (2) |
| Date | Title/Description | |
| 30-Apr-2009 | Soul of the Community - Tallahassee 2008 - A presentation by the Knight Foundation which documents the first year results from the Gallup Poll survey of community attitudes. | |
| 20-Apr-2009 | April 20, 2009 CRTPA Retreat Agenda Packet |
| October 2009 Retreat (6) |
| Date | Title/Description | |
| 20-Oct-2009 | October 2009 Retreat Powerpoint 1 | |
| 20-Oct-2009 | October 2009 Retreat Powerpoint 2 | |
| 20-Oct-2009 | October 2009 Retreat Powerpoint 3 | |
| 20-Oct-2009 | October 2009 Retreat Powerpoint 4 | |
| 20-Oct-2009 | October 2009 Retreat Powerpoint 5 | |
| 15-Oct-2009 | October 2009 Retreat Agenda |
| November 2009 CRTPA Meeting (3) |
| Date | Title/Description | |
| 17-Nov-2009 | Scenario Planning Presentation | |
| 17-Nov-2009 | Capital City to the Sea Presentation | |
| 17-Nov-2009 | Development Costs |
| January 2010 CRTPA Meeting (1) |
| Date | Title/Description | |
| 12-Jan-2010 | 2009 Soul of the Community Presentation |
| Scenario Planning (0) |
| Date | Title/Description |
| Developable Land Maps - January 2010 (3) |
| Date | Title/Description | |
| 08-Jan-2010 | Regional PDF - Scenario 1 | |
| 08-Jan-2010 | Regional PDF - Scenario 2 | |
| 08-Jan-2010 | Regional PDF - Scenario 3 |
| Regional Transit Study (21) |
| Date | Title/Description | |
| 30-Mar-2010 | RTS Final Study Newsletter | |
| 15-Mar-2010 | RTS Final Report | |
| 12-Mar-2010 | RTS Stakeholder Agenda 12-17-09 | |
| 12-Mar-2010 | RTS Steering Agenda 12-17-09 | |
| 23-Feb-2010 | RTS Board Mtg Presentation - Jan 2010 | |
| 22-Dec-2009 | Regional Transit Study Update Presentation | |
| 23-Nov-2009 | RecommendationsPresentation | |
| 23-Nov-2009 | RTSFallNewletter | |
| 23-Nov-2009 | RTS Displayboards | |
| 23-Nov-2009 | RTSFallPublicComments | |
| 28-Oct-2009 | Transit Needs Assessment Results | |
| 28-Oct-2009 | RTS Stakeholder Agenda 10-15 | |
| 28-Oct-2009 | RTS Steering Agenda 10-15 | |
| 18-Sep-2009 | RTSSurveyReport | |
| 15-Sep-2009 | PublicInvolvementPlan | |
| 15-Sep-2009 | BaselineDataReport | |
| 14-Sep-2009 | RTSStakeholderAgenda | |
| 14-Sep-2009 | RTSSteeringAgenda | |
| 14-Sep-2009 | RTSBaselineData | |
| 14-Sep-2009 | RTSTransitSurveyResults | |
| 09-Apr-2009 | Regional Transit Study Flyer |
| RTS Presentations (0) |
| Date | Title/Description |
| November 2009 CRTPA Meeting (1) |
| Date | Title/Description | |
| 17-Nov-2009 | RTS November 2009 |
| StarMetro Nova 2010 (3) |
| Date | Title/Description | |
| 08-Dec-2009 | Nova2010 Concept Map v5 | |
| 08-Dec-2009 | Nova2010 Concept Map v6 | |
| 08-Dec-2009 | Nova2010 Concept Map v4 |
| Multimodal District (10) |
| Date | Title/Description | |
| 24-Feb-2010 | MMTD Fact Sheet | |
| 23-Feb-2010 | MMTD Plan Chapter 1 | |
| 23-Feb-2010 | MMTD Chapter 2 | |
| 23-Feb-2010 | MMTD Chapter 3 | |
| 23-Feb-2010 | MMTD Chapter 4 | |
| 23-Feb-2010 | MMTD Chapter 5 | |
| 23-Feb-2010 | MMTD Appendices | |
| 02-Jun-2009 | 2009 American Planning Association Presentation | |
| 18-Nov-2008 | West Tennessee Street Conceptual Drawings | |
| 18-Nov-2008 | MMTD Overview |
| Community Code & Downtown Overlay (9) |
| Date | Title/Description | |
| 16-Mar-2010 | MMTD Code March 2010 | |
| 16-Mar-2010 | Draft Central Core List of Uses - proposed uses for the new Central Core District within the Downtown | |
| 03-Mar-2010 | Downtown Overlay Implementation Map | |
| 15-Jan-2010 | How Do These Projects Fit Together? - This graphic describes how various planning initiatives are interrelated and will ultimately result in the creation of a simple, stand alone code for the Multimodal Transportation District. | |
| 15-Jan-2010 | Community Code Fact Sheet | |
| 15-Jan-2010 | Downtown Overlay and Community Code Presentation | |
| 15-Jan-2010 | MMTD and Downtown Overlay Map | |
| 15-Jan-2010 | Spring 2010 Public Meeting Schedule | |
| 15-Jan-2010 | Multimodal Transportation District Fact Sheet |
| Downtown Overlay Map Series (5) |
| Date | Title/Description | |
| 17-Mar-2010 | Downtown Overlay - Central Core | |
| 17-Mar-2010 | Downtown Overlay - North and East | |
| 17-Mar-2010 | Downtown Overlay - South | |
| 17-Mar-2010 | Downtown Overlay - West | |
| 17-Mar-2010 | Related Efforts Graphic - This chart and maps shows how several efforts to simplify land development regulations are related to one another. |
| Other Resources (0) |
| Date | Title/Description |
| Transportation (5) |
| Date | Title/Description | |
| 16-Feb-2009 | Avoiding Traffic Congestion Through Transportation Choices | |
| 16-Feb-2009 | Better Communities Start with More Transportation Options | |
| 16-Feb-2009 | Smart Transportation Guidebook | |
| 16-Feb-2009 | The Road...Less Traveled: An Analysis of Vehicle Miles Traveled Trends in the U.S. | |
| 16-Feb-2009 | A Bridge to Somewhere: Rethinking American Transportation for the 21st Century |
| General (1) |
| Date | Title/Description | |
| 16-Feb-2009 | Visions of Smart Growth and Sustainability |